With the theme of “Atmanibhar Gujarat to Atmanirbhar Bharat”, the upcoming exhibition of Vibrant Gujarat 2022 is an ideal source for business leaders, investors, corporations, thought leaders, policy and opinion-makers, to come together for knowledge sharing and networking. Over the years, Vibrant Gujarat has evolved into a platform for brainstorming on agendas of global socio-economic development, effective partnerships and social and business transformation. Recognised today as one of the most important business events in India and abroad, it matches the spirit of India going global.
S. No. | Focus Sectors | Sub Sectors |
---|---|---|
1 | International/ Thematic Pavilions | # Partner Countries # Foreign Trade Associations # Special Projects |
2 | Clean Energy (Renewables) | # Solar # Wind # Hydroelectric # Geothermal # Bio Mass |
3 | Green Mobility | # Electric 2 Wheelers # Electric 3 Wheelers # Electric 4 Wheelers # Electric Buses |
4 | Sustainable Agriculture | |
5 | Blue Economy | # Onshore & Off Shore Activities # Fisheries & Aqua Culture # Ports & Shipping # Costal Tourism # Maritime Transport |
6 | Make in Gujarat & Make in India | |
7 | Start Ups and Innovations | # Fintech # E - Commerce # Edtech # Healthtech # Agri Tech # Construction # Textiles |
8 | Climate Change | # Energy Supply # Waste And Water Waste # Commercial and Residential Buildings |
9 | Techade | # Cloud Computing # Big Data & Analytics # Cyber Security # Artificial Intelligence # Internet Of Things # 3D Printing # Robotics # Blockchain # Immersive Media |
Sr. No. | Focus Sectors | Sub Sectors |
---|---|---|
10 | Knowledge & Education | # Elementary And Secondary Education # Alternative/Special Education Services # Education Management Organizations # Charter Schools # Virtual Schools # Proprietary Schools # Colleges # Universities # Training Institutuions |
11 | Sustainable Infrastructure | # High Speed Rail # Dholera Sir # Gift City # Bullet Train |
12 | MSME Sector | #Leather Products # Energy Efficient Pumps. # Agricultural Farm Equipment. # Automotive Electronic Component Products. # Electronic Surveillance and Security. # Engineering And Fabrication. # Active Pharmaceutical Ingredients And Ayurvedic Products. # Khadi Products And Hosiery Products. # Handicraft Activities Like Spinning, Weaving, Artisans. # Coir Industry. # Furniture And Wood Products. # Ceramics And Glass Products # Retail And Wholesale Busines |
13 | Services | # Technology & Information Technology Enabled Services (It& Ites) # Tourism And Hospitality Services # Medical Value Travel # Transport And Logistics Services # Accounting And Finance Services # Audia Visual Services # Legal Services # Communication Services # Construction And Related Engineering Services # Environmental Services # Financial Services # Educational Services |
Area (Sq. Mtr.) | Table | Chairs | Spot Lights | 5 AMP Plug | Dust Bin | Carpet | Exhibitor Badge | Facia | Additional Furniture |
---|---|---|---|---|---|---|---|---|---|
9 to 16 | 1 | 2 | 3 | 1 | 1 | AS PER AREA | 3 | MAXIMUM 24 CHARACTERS | AVAILABLE WITH EXTRA CHARGES |
18 to 25 | 2 | 4 | 6 | 2 | 1 | 6 | |||
27 to 35 | 3 | 6 | 9 | 3 | 1 | 9 | |||
36 or Above | 4 | 8 | 12 | 4 | 1 | 12 |
Mahatma Mandir, Sector 13C,
Sector 13, Gandhinagar, Gujarat 382016